Kenya construction prices — July 2026
Indicative Nairobi-region prices for common building materials, labour (fundi) and plant hire — shown as a typical range, with the median of prices used in real JengaCost BOQs and a market check from prices listed by online retailers, where enough reports exist.
Every figure carries its survey date. Always verify with your local suppliers before committing — prices vary by county, quantity and season.
Materials
| Item | Unit | Typical (KES) | Range | Community median | Market check | As of |
|---|---|---|---|---|---|---|
| Ballast 3/4 inch | tonne | 2,400 | 2,000–3,000 | collecting… | — | Jul 2026 |
| Binding wire | kg | 200 | 170–240 | collecting… | — | Jul 2026 |
| BRC mesh A142 | roll | 15,500 | 13,500–17,500 | collecting… | — | Jul 2026 |
| Building sand (plaster) | tonne | 3,200 | 2,800–4,000 | collecting… | — | Jul 2026 |
| Cement 50kg bag (32.5R) | bag | 760 | 680–850 | collecting… | — | Jul 2026 |
| Cement 50kg bag (42.5N) | bag | 880 | 800–980 | collecting… | — | Jul 2026 |
| Ceramic floor tiles | m2 | 1,250 | 950–1,700 | collecting… | — | Jul 2026 |
| DPC roll 1m wide | roll | 1,800 | 1,500–2,200 | collecting… | — | Jul 2026 |
| GI pipe 1/2 inch | piece (6m) | 950 | 800–1,150 | collecting… | — | Jul 2026 |
| Glass 4mm clear | m2 | 950 | 800–1,200 | collecting… | — | Jul 2026 |
| Hardcore | tonne | 1,500 | 1,200–1,900 | collecting… | — | Jul 2026 |
| Hoop iron | roll | 350 | 300–450 | collecting… | — | Jul 2026 |
| Iron sheet 30g box profile | piece (3m) | 1,450 | 1,300–1,650 | collecting… | — | Jul 2026 |
| Machine-cut stone 6x9 | piece | 42 | 35–55 | collecting… | — | Jul 2026 |
| Machine-cut stone 9x9 | piece | 55 | 45–70 | collecting… | — | Jul 2026 |
| Nails (assorted) | kg | 180 | 150–220 | collecting… | — | Jul 2026 |
| Paint - emulsion | 4L tin | 1,900 | 1,500–2,500 | collecting… | — | Jul 2026 |
| Paint - gloss | 4L tin | 2,700 | 2,200–3,300 | collecting… | — | Jul 2026 |
| PVC pipe 4 inch | piece (6m) | 1,450 | 1,250–1,700 | collecting… | — | Jul 2026 |
| Ribbed bar Y10 | piece (12m) | 780 | 680–900 | collecting… | — | Jul 2026 |
| Ribbed bar Y12 | piece (12m) | 1,150 | 980–1,300 | collecting… | — | Jul 2026 |
| Ribbed bar Y16 | piece (12m) | 2,050 | 1,750–2,350 | collecting… | — | Jul 2026 |
| Ribbed bar Y8 | piece (12m) | 500 | 430–580 | collecting… | — | Jul 2026 |
| River sand | tonne | 3,000 | 2,500–3,800 | collecting… | — | Jul 2026 |
| Timber 2x2 cypress | ft | 24 | 20–30 | collecting… | — | Jul 2026 |
| Timber 4x2 cypress | ft | 48 | 40–60 | collecting… | — | Jul 2026 |
| Waterproof cement additive | kg | 300 | 250–380 | collecting… | — | Jul 2026 |
Labour (fundi) rates
| Item | Unit | Typical (KES) | Range | Community median | Market check | As of |
|---|---|---|---|---|---|---|
| Carpenter | day | 1,500 | 1,200–2,000 | collecting… | — | Jul 2026 |
| Electrician | day | 1,800 | 1,500–2,500 | collecting… | — | Jul 2026 |
| Painter | day | 1,300 | 1,000–1,700 | collecting… | — | Jul 2026 |
| Plumber | day | 1,800 | 1,500–2,500 | collecting… | — | Jul 2026 |
| Skilled mason (fundi) | day | 1,500 | 1,200–2,000 | collecting… | — | Jul 2026 |
| Steel fixer | day | 1,500 | 1,200–1,900 | collecting… | — | Jul 2026 |
| Unskilled labourer (mjengo) | day | 800 | 600–1,000 | collecting… | — | Jul 2026 |
Plant & equipment hire
| Item | Unit | Typical (KES) | Range | Community median | Market check | As of |
|---|---|---|---|---|---|---|
| Concrete mixer hire | day | 3,500 | 3,000–4,500 | collecting… | — | Jul 2026 |
| Excavator hire | hour | 5,500 | 4,500–7,000 | collecting… | — | Jul 2026 |
| Poker vibrator hire | day | 2,200 | 1,800–2,800 | collecting… | — | Jul 2026 |
| Tipper lorry hire (7t) | trip | 7,500 | 6,000–9,500 | collecting… | — | Jul 2026 |
| Water bowser 10,000L | trip | 9,500 | 8,000–12,000 | collecting… | — | Jul 2026 |
Composite work rates (labour + materials)
| Item | Unit | Typical (KES) | Range | Community median | Market check | As of |
|---|---|---|---|---|---|---|
| Ceiling - gypsum on brandering | m2 | 1,500 | 1,200–1,900 | collecting… | — | Jul 2026 |
| Ceramic floor tiling incl. bedding | m2 | 2,600 | 2,200–3,300 | collecting… | — | Jul 2026 |
| Electrical point (lighting/power) | No. | 2,800 | 2,200–3,600 | collecting… | — | Jul 2026 |
| Fascia board & gutters | LM | 1,000 | 800–1,300 | collecting… | — | Jul 2026 |
| Floor screed 32mm | m2 | 650 | 550–850 | collecting… | — | Jul 2026 |
| Flush door incl. frame & ironmongery | No. | 15,000 | 12,000–19,000 | collecting… | — | Jul 2026 |
| Foundation walling (machine-cut stone) | m2 | 2,200 | 1,800–2,800 | collecting… | — | Jul 2026 |
| Ground slab concrete 1:2:4 incl. mesh & DPM | m2 | 2,200 | 1,800–2,700 | collecting… | — | Jul 2026 |
| Hardcore filling, compacted | m2 | 450 | 350–600 | collecting… | — | Jul 2026 |
| Mass concrete 1:3:6 in foundation | m3 | 16,500 | 14,000–20,000 | collecting… | — | Jul 2026 |
| Painting - 3 coats emulsion | m2 | 320 | 250–420 | collecting… | — | Jul 2026 |
| Plaster & key (per face) | m2 | 700 | 550–900 | collecting… | — | Jul 2026 |
| Plumbing - wet room complete | Item | 60,000 | 45,000–85,000 | collecting… | — | Jul 2026 |
| Ring beam concrete incl. reinforcement | LM | 1,700 | 1,400–2,100 | collecting… | — | Jul 2026 |
| Roof covering - 30g box profile sheets | m2 | 1,150 | 950–1,400 | collecting… | — | Jul 2026 |
| Roof structure - timber trusses | m2 | 1,700 | 1,400–2,200 | collecting… | — | Jul 2026 |
| Septic tank & soak pit (standard) | Item | 150,000 | 120,000–200,000 | collecting… | — | Jul 2026 |
| Site clearance & setting out | m2 | 150 | 120–200 | collecting… | — | Jul 2026 |
| Steel casement window incl. glazing | m2 | 8,000 | 6,500–10,000 | collecting… | — | Jul 2026 |
| Steel external door incl. frame | No. | 22,000 | 18,000–28,000 | collecting… | — | Jul 2026 |
| Strip foundation excavation | m3 | 650 | 500–850 | collecting… | — | Jul 2026 |
| Superstructure walling (machine-cut stone) | m2 | 2,300 | 1,900–2,900 | collecting… | — | Jul 2026 |
Civil & road works (official schedule tier)
| Item | Unit | Typical (KES) | Range | Community median | Market check | As of |
|---|---|---|---|---|---|---|
| A142 mesh reinforcement laid official | m2 | 550 | 450–700 | collecting… | — | Jul 2026 |
| Bush clearing (light vegetation) official | m2 | 35 | 25–50 | collecting… | — | Jul 2026 |
| Cabro/paving block 60mm on sand bed official | m2 | 1,800 | 1,450–2,350 | collecting… | — | Jul 2026 |
| Compaction of formation to 95% MDD official | m2 | 70 | 55–95 | collecting… | — | Jul 2026 |
| Concrete blinding class 15/20 50mm official | m2 | 560 | 450–720 | collecting… | — | Jul 2026 |
| Concrete class 20/20 in minor structures official | m3 | 18,000 | 15,500–22,500 | collecting… | — | Jul 2026 |
| Concrete pipe culvert 600mm dia laid & jointed official | LM | 5,500 | 4,500–7,200 | collecting… | — | Jul 2026 |
| Concrete pipe culvert 900mm dia laid & jointed official | LM | 10,500 | 8,500–13,500 | collecting… | — | Jul 2026 |
| Culvert headwall/wingwall in masonry official | No. | 35,000 | 28,000–46,000 | collecting… | — | Jul 2026 |
| Dust control watering (bowser) official | m2 | 20 | 15–30 | collecting… | — | Jul 2026 |
| Excavate drain to profile (mitre/side drain) official | LM | 240 | 180–330 | collecting… | — | Jul 2026 |
| Excavate in hard/rocky material official | m3 | 1,200 | 900–1,600 | collecting… | — | Jul 2026 |
| Excavate to spoil in common material official | m3 | 550 | 450–750 | collecting… | — | Jul 2026 |
| Fill from borrow incl. haul <5km official | m3 | 1,000 | 800–1,300 | collecting… | — | Jul 2026 |
| Gabion boxes 2x1x1m filled & laced official | No. | 11,500 | 9,500–14,500 | collecting… | — | Jul 2026 |
| Grading & shaping road formation official | m2 | 60 | 45–85 | collecting… | — | Jul 2026 |
| Grassing / topsoiling to slopes official | m2 | 160 | 120–220 | collecting… | — | Jul 2026 |
| Guard rail w-beam supplied & fixed official | LM | 5,200 | 4,200–6,800 | collecting… | — | Jul 2026 |
| Hand-packed stone base 200mm official | m2 | 800 | 650–1,050 | collecting… | — | Jul 2026 |
| Murram/gravel wearing course 150mm compacted official | m3 | 1,950 | 1,600–2,500 | collecting… | — | Jul 2026 |
| Precast concrete kerb laid & bedded official | LM | 1,200 | 950–1,550 | collecting… | — | Jul 2026 |
| Road marking paint (continuous line) official | LM | 160 | 120–220 | collecting… | — | Jul 2026 |
| Scour check in masonry official | No. | 5,800 | 4,500–7,500 | collecting… | — | Jul 2026 |
| Site clearance & topsoil strip 150mm official | m2 | 80 | 60–110 | collecting… | — | Jul 2026 |
| Stone pitching to drains 150mm grouted official | m2 | 1,750 | 1,400–2,300 | collecting… | — | Jul 2026 |
Turn these prices into a full Bill of Quantities
Free for your first 2 projects — totals, overheads and profit computed automatically.
Start free