3-Bedroom Bungalow — preliminary concept
Standard finish · 100.8 m² plinth ·
all-in 26,525 KES/m²
Preliminary concept — not for construction. Figures are
budgeting estimates from the live rate library; quantities are template
approximations. County approvals require drawings from a registered
professional — see below.
Draft elemental estimate (standard rates)
| Element / item | Unit | Qty | Rate | Amount (KES) |
|---|---|---|---|---|
| Preliminaries & substructure | 486,285.00 | |||
| Site clearance & setting out | m2 | 151.2 | 150.00 | 22,680.00 |
| Strip foundation excavation (600 wide × 1000 deep) | m3 | 30.5 | 650.00 | 19,825.00 |
| Mass concrete 1:3:6 in foundation footing | m3 | 4.6 | 16,500.00 | 75,900.00 |
| Foundation walling to DPC level | m2 | 45.8 | 2,200.00 | 100,760.00 |
| Hardcore filling, compacted | m2 | 100.8 | 450.00 | 45,360.00 |
| Ground floor slab incl. mesh & DPM | m2 | 100.8 | 2,200.00 | 221,760.00 |
| Walling | 426,330.00 | |||
| Superstructure walling (machine-cut stone) | m2 | 140.2 | 2,300.00 | 322,460.00 |
| Ring beam incl. reinforcement | LM | 61.1 | 1,700.00 | 103,870.00 |
| Roofing | 383,765.00 | |||
| Timber roof trusses & purlins | m2 | 118.9 | 1,700.00 | 202,130.00 |
| 30g box profile roofing sheets | m2 | 118.9 | 1,150.00 | 136,735.00 |
| Fascia board & gutters | LM | 44.9 | 1,000.00 | 44,900.00 |
| Doors & windows | 211,600.00 | |||
| Steel external door 900 × 2100 (D1) | No. | 2 | 22,000.00 | 44,000.00 |
| Flush internal door 800 × 2100 (D2) | No. | 6 | 15,000.00 | 90,000.00 |
| Steel casement windows incl. glazing | m2 | 9.7 | 8,000.00 | 77,600.00 |
| Finishes | 568,248.00 | |||
| Plaster to walls (both faces) | m2 | 280.4 | 700.00 | 196,280.00 |
| Floor screed | m2 | 100.8 | 650.00 | 65,520.00 |
| Ceramic floor tiling (wet areas + circulation) | m2 | 25.2 | 2,600.00 | 65,520.00 |
| Gypsum ceiling on brandering | m2 | 100.8 | 1,500.00 | 151,200.00 |
| Painting, 3 coats emulsion | m2 | 280.4 | 320.00 | 89,728.00 |
| Services | 405,600.00 | |||
| Plumbing - wet rooms complete | Item | 3 | 60,000.00 | 180,000.00 |
| Electrical points (lighting & power) | No. | 27 | 2,800.00 | 75,600.00 |
| Septic tank & soak pit | Item | 1 | 150,000.00 | 150,000.00 |
| Approvals, levies & transport | 191,922.00 | |||
| County plan approval & building permit fees | Item | 1 | 30,240.00 | 30,240.00 |
| NCA project registration levy (0.5% of works) | Item | 1 | 12,409.00 | 12,409.00 |
| Materials transport to site | Item | 1 | 99,273.00 | 99,273.00 |
| Temporary water & power for the works | Item | 1 | 50,000.00 | 50,000.00 |
| Measured works total | 2,673,750.00 | |||
Turn this into a working BOQ
Creates a project with every line above, linked to the rate library, ready to adjust to your site.
Door & window schedule
| Ref | Type | Size (mm) | No. |
|---|---|---|---|
| D1 | Steel external door | 900 × 2100 | 2 |
| D2 | Flush internal door | 800 × 2100 | 6 |
| W1 | Steel casement | 1200 × 1200 | 6 |
| W2 | High-level louvre | 600 × 600 | 3 |
Finishes schedule
| Room | Floor | Walls | Ceiling |
|---|---|---|---|
| Lounge | Screed (tiles optional) | Plaster + emulsion | Gypsum, emulsion |
| Bedroom 2 | Screed (tiles optional) | Plaster + emulsion | Gypsum, emulsion |
| Bedroom 3 | Screed (tiles optional) | Plaster + emulsion | Gypsum, emulsion |
| Corridor | Screed + tiles | Plaster + emulsion | Gypsum, emulsion |
| Kitchen | Ceramic tiles | Plaster + gloss (tile splash) | Gypsum, emulsion |
| Dining | Screed (tiles optional) | Plaster + emulsion | Gypsum, emulsion |
| Bath | Ceramic tiles | Plaster + gloss (tile splash) | Gypsum, emulsion |
| WC | Ceramic tiles | Plaster + gloss (tile splash) | Gypsum, emulsion |
| Master bedroom | Screed (tiles optional) | Plaster + emulsion | Gypsum, emulsion |
Indicative programme
(21 weeks)
| Stage | Weeks | Timeline |
|---|---|---|
| Mobilisation & site clearance | 1 | wk 1–1 |
| Substructure (foundations to slab) | 4 | wk 2–5 |
| Walling to ring beam | 4 | wk 6–9 |
| Roof structure & covering | 3 | wk 10–12 |
| Doors, windows & services first fix | 2 | wk 13–14 |
| Finishes (plaster, floors, ceilings, paint) | 5 | wk 15–19 |
| Fittings, second fix & snagging | 2 | wk 20–21 |
Advertisement
Ready to build this?
Ian Duncan Gichohi Waiguru —
Graduate civil engineer · concept design, drafting, 3D visualisation & take-offs.
Email Ian